
Product Info
Series 20-42W Power Adapter
Description
Series 20-42W | ||||||
Wall Mounted and Desktop AC/DC Adapter, Class 2 Power Supply | ||||||
Model: GM42-XXXYYY-ZU | ||||||
Product Highlights: | ||||||
Complete, self-contrained regulated power supply; | ||||||
Portable or Stationary; | ||||||
Universal AC input / full range ( 100-240V ); | ||||||
No load power consumption < 75mW; | ||||||
Meet Energy Star Level VI ( DOE, ERP, MEPS ); | ||||||
2 Pole AC inlet IEC-C8 / Optional input plug: CCC, UL, SAA, VDE/KC, BS, PSE; | ||||||
Class II Power ( 3 pole with earth pin and 2 pole without earth pin ); | ||||||
Protections: short circuit, overload, over voltage; | ||||||
Size: 82.5*45.6*32MM, 82.4*47.9*30.7MM, 87.8*45.2*30MM; | ||||||
Full enclosed plastic case; | ||||||
Main Application: | ||||||
IT, Audio-visual; | ||||||
Electronics, 3D printer; | ||||||
Household Appliance; | ||||||
Electronic Refrigerator; | ||||||
Semiconductor Refrigeration Heating; | ||||||
Product Spec: | ||||||
Input | 100-240V, 50/60Hz, 1.5A | |||||
Output | Voltage | 5-8V | 8.1-11V | 11.1-16.9V | 17-32V | 32.1-55V |
Current | 5A | 4A | 3.5A | 2.4A | 1.3A | |
Max Power | 25W | 36W | 42W | 42W | 42W | |
Safety Approvals | U.S.A/Canada: UL62368, UL1310; Europe: GS/EN62368, 61558; | |||||
Australia: AS/NZS60950, 61558; Japan: J615558, J60950, J60665; | ||||||
China; CCC/GB4943, GB8898CQC/GB4706; India: IS3252; Korea: 60950; | ||||||
EMC | FCC Part 15; EN55014: 200+A1+A2:2011 | |||||
EN55032:2015, EN55015:2013; CISPR22 Class B | ||||||
GB/T9254, GB4343 AS/NZS CISPR14, CISPR32, CISPR15 |