
Product Info
Series 30-76W Power Adapter
Description
Series 30-76W | ||||||
Desktop AC/DC Adapter, Class 2 Power Supply; | ||||||
Model: GM65-XXXYYY-ZU | ||||||
Product Highlights: | ||||||
Complete, self-contrained regulated power supply; | ||||||
Universal AC input / full range ( 100-240V ); | ||||||
No load power consumption < 100mW; | ||||||
Meet Energy Star Level VI ( DOE, ERP, MEPS ); | ||||||
3 Pole AC inlet IEC-C6 or 2 Pole AC inlet IEC-C8; | ||||||
Can provide contatant current, constant voltage and turn signal indicaiton ( Charger ); | ||||||
Protections: short circuit, overload, over voltage; | ||||||
Size: 98.5*46.8*29.2MM; | ||||||
Full enclosed plastic case; | ||||||
Main Application: | ||||||
IT, Audio-visual; | ||||||
Household Appliance; | ||||||
Semiconductor Refrigeration Heating; | ||||||
Product Spec: | ||||||
Input | 100-240V, 50/60Hz, 2A | |||||
Output | Voltage | 8-16.9V | 17-23V | 23.1-35V | 35.1-42V | 42.1-48V |
Current | 5A | 3.86A | 2.75A | 1.3A | 1.58A | |
Max Power | 63W | 65.7W | 66W | 66W | 76W | |
Safety Approvals | U.S.A/Canada: UL62368, UL1310; Europe: GS/EN62368, 61558; | |||||
Australia: AS/NZS60950, 61558; Japan: J615558, J60950, J60665; | ||||||
China: CCC/GB4943, GB8898CQC/GB4706; India: IS3252; Korea: 60950; | ||||||
EMC | EN55014: 200+A1+A2:2011; FCC Part 15; | |||||
EN55032:2015, EN55015:2013; CISPR22 Class B | ||||||
GB/T9254, GB4343 AS/NZS CISPR14, CISPR32, CISPR15 |