
Product Info
Series 32-51W Power Adapter
Description
Series 32-51W | |||||
Wall Mounted and Desktop AC/DC Adapter | |||||
Model: GM51-XXXYYY-ZU | |||||
Product Highlights: | |||||
Complete, self-contrained regulated power supply; | |||||
Portable or Stationary; | |||||
Universal AC input / full range ( 100-240V ); | |||||
No load power consumption < 100mW; | |||||
Meet Energy Star Level VI ( DOE, ERP, MEPS ); | |||||
3 Pole AC inlet IEC-C6 or 2 Pole AC inlet IEC-C8 / Optional input plug: CCC, UL, SAA, | |||||
VDE/KC, BS, PSE; | |||||
Class II Power ( 3 pole with earth pin and 2 pole without earth pin ); | |||||
Protections: short circuit, overload, over voltage; | |||||
Size: 98.5*46.8*30.7MM, 101.9*49.9*29.6MM, 98.5*46.8*30MM; | |||||
Full enclosed plastic case; | |||||
Main Application: | |||||
IT, Audio-visual; | |||||
Household Appliance; | |||||
Electronic Refrigerator; | |||||
Semiconductor Refrigeration Heating; | |||||
Product Spec: | |||||
Input | 100-240V, 50/60Hz, 2A | ||||
Output | Voltage | 8-17V | 17.1-27V | 27.1-40V | 40.1-55V |
Current | 2-4.5A | 2-2.98A | 1-1.85A | 0.5-1.13A | |
Max Power | 51W | 51W | 51W | 51W | |
Safety Approvals | U.S.A/Canada: UL62368; Europe: GS/EN62368, 61558; | ||||
Australia: AS/NZS60950, 61558; Japan: J615558, J60950, J60665; | |||||
China; CCC/GB4943, GB8898CQC/GB4706; India: IS3252; Korea:60950; | |||||
EMC | FCC Part 15; EN55014: 200+A1+A2:2011 | ||||
EN55032:2015, EN55015:2013; CISPR22 Class B | |||||
GB/T9254, GB4343 AS/NZS CISPR14, CISPR32, CISPR15 |