
Product Info
Series 36-66W AC/DC Adapter
26W high quality desktop adapter
Description
Series 36-66W | |||||||
Desktop AC/DC Adapter | |||||||
Model: GM60-XXXYYY-ZU / GE60-XXXYYY-ZU | |||||||
Product Highlights: | |||||||
Complete, self-contrained regulated power supply; | |||||||
Universal AC input / full range ( 100-240V ); | |||||||
No load power consumption < 100mW; | |||||||
Meet Energy Star Level VI ( DOE, ERP, MEPS ); | |||||||
3 Pole AC inlet IEC-C14/C6 or 2 Pole AC inlet IEC-C8; | |||||||
OCP may be greater than 2.5 times the rated current dealy peak, meet LPS; | |||||||
Protections: short circuit, overload, over voltage; | |||||||
Size: 110.7*49*30MM, 112.9*52.8*30MM, 113.5*50*29.8MM; | |||||||
Full enclosed plastic case; | |||||||
Main Application: | |||||||
IT, Audio-visual; | |||||||
Electronics, 3D printer; | |||||||
Household Appliance; | |||||||
Electronic Refrigerator; | |||||||
Semiconductor Refrigeration Heating; | |||||||
Product Spec: | |||||||
Input | 100-240V, 50/60Hz, 2A | ||||||
Output | Voltage | 8-16.9V | 17-23V | 23.1-35V | 35.1-42V | 42.1-48V | 48.1-55V |
Current | 5A | 3.64A | 2.75A | 1.88A | 1.56A | 1.37A | |
Max Power | 60W | 62W | 66W | 66W | 66W | 66W | |
Safety Approvals | U.S.A/Canada: UL62368, UL1310; Europe: GS/EN62368, 61558; | ||||||
Australia: AS/NZS60950, 61558; Japan: J615558, J60950, J60665; | |||||||
China; CCC/GB4943, GB8898CQC/GB4706; India: IS3252; Korea: 60950; | |||||||
EMC | EN55014: 200+A1+A2:2011 | ||||||
EN55032:2015, EN55015:2013; CISPR22 Class B | |||||||
GB/T9254, GB4343 AS/NZS CISPR14, CISPR32, CISPR15 |