
Product Info
Series 60-102W Power Adapter
Description
Series 60-102W | ||||||
Desktop AC/DC Adapter, Class 2 Power Supply; | ||||||
Model: GM95-XXXYYY-ZU | ||||||
Product Highlights: | ||||||
Complete, self-contrained regulated power supply; | ||||||
Universal AC input / full range ( 100-240V ); | ||||||
No load power consumption < 100mW; | ||||||
Meet Energy Star Level VI ( DOE, ERP, MEPS ); | ||||||
3 Pole AC inlet IEC-C14/C6 or 2 Pole AC inlet IEC-C8; | ||||||
Can provide contatant current, constant voltage and turn signal indicaiton ( Charger ); | ||||||
OCP may be greater than 2.5 times the rated current delay peak; | ||||||
Protections: short circuit, overload, over voltage; | ||||||
Size: 129.6*58.5*31MM; 131.6*61.3*31MM; | ||||||
Full enclosed plastic case; | ||||||
Main Application: | ||||||
IT, Audio-visual; | ||||||
Electronics, 3D Printer; | ||||||
Household Appliance; | ||||||
Semiconductor Refrigeration Heating; | ||||||
Electronic Refrigerator; | ||||||
Product Spec: | ||||||
Input | 100-240V, 50/60Hz, 2.5A | |||||
Output | Voltage | 12-21V | 21.1-35V | 35.1-46V | 46.1-58V | 58.1-76V |
Current | 5-7A | 3-4A | 1.5-2.8A | 1.2-2.1A | 1-1.73A | |
Max Power | 90W | 96W | 100.8W | 100.8W | 102W | |
Safety Approvals | U.S.A/Canada: UL62368, UL1310; Europe: GS/EN62368, 61558; | |||||
Australia: AS/NZS60950, 61558; Japan: J615558, J60950, J60665; | ||||||
China: CCC/GB4943, GB8898CQC/GB4706; India: IS3252; Korea: 60950; | ||||||
EMC | EN55014: 200+A1+A2:2011; FCC Part 15; | |||||
EN55032:2015, EN55015:2013; CISPR22 Class B | ||||||
GB/T9254, GB4343 AS/NZS CISPR14, CISPR32, CISPR15 |