
Product Info
Series 80-156W AC/DC Adapter, LED Driver
Description
Series 80-156W ( with PFC ) | ||||||
Desktop AC/DC Adapter, LED Driver. | ||||||
Model: GM152-XXXYYY-ZU / GE152-XXXYYY-ZU | ||||||
Product Highlights: | ||||||
Complete, self-contrained regulated power supply; | ||||||
Universal AC input / full range ( 100-240V ); | ||||||
No load power consumption < 150mW; | ||||||
Meet Energy Star Level VI ( DOE, ERP, MEPS ); | ||||||
3 Pole AC inlet IEC-C14/C6 or 2 Pole AC inlet IEC-C8; | ||||||
Can provide contatant current, constant voltage and turn signal indicaiton ( Charger ); | ||||||
Class II power; ( 3 pole with earth pin and 2 pole without earth pin ) | ||||||
Protections: short circuit, overload, over voltage; | ||||||
Size: 161*68.4*32.5MM; 164*71.6*32.6MM; | ||||||
Full enclosed plastic case; | ||||||
Main Application: | ||||||
IT, Audio-visual; | ||||||
Electronics, 3D Printer; | ||||||
LED Lighting; | ||||||
Household Appliance; | ||||||
Semiconductor Refrigeration Heating; | ||||||
Electronic Refrigerator; | ||||||
Product Spec: | ||||||
Input | 100-240V, 50/60Hz, 2.5A | |||||
Output | Voltage | 12-15.5V | 15.6-23V | 23.1-35V | 35.1-44V | 44.1-58V |
Current | 7-12.5A | 5-9.5A | 3.5-6.35A | 2.5-4.3A | 2-3.25A | |
Max Power | 150W | 152W | 152.4W | 154.8W | 156W | |
Safety Approvals | U.S.A/Canada: UL62368; Europe: GS/EN62368, 61558, 61347; | |||||
Australia: AS/NZS60950, 61558; Japan: J615558, J60950, J60665; | ||||||
China: CCC/GB4943, GB8898CQC/GB4706; India: IS3252; Korea: 60950; | ||||||
EMC | EN55014: 200+A1+A2:2011; FCC Part 15; | |||||
EN55032:2015, EN55015:2013; CISPR22 Class B | ||||||
GB/T9254, GB4343 AS/NZS CISPR14, CISPR32, CISPR15 |